Category | Prize | Ticket | Name | Town ▼ |
---|---|---|---|---|
Cool Stuff | MAUI JIM SUNGLASSES | 7443637 | c. craig | white rock, BC |
Cool Stuff | DELSEY HARD SIDE CARRY-ON 4 WHEEL SPINNER | 7838108 | A. & J. BENNEWITH | white rock, BC |
Cool Stuff | DELSEY HARD SIDE CARRY-ON 4 WHEEL SPINNER | 7841435 | l. moore | west kelowna, BC |
Cool Stuff | HENCKELS 8-PIECE STEAK KNIFE SETS | 7254358 | l. quinell | victoria, BC |
Cool Stuff | DELSEY HARD SIDE CARRY-ON 4 WHEEL SPINNER | 7248048 | d. daughtry | victoria, BC |
Cool Stuff | DELUXE EARTHQUAKE KITS | 7168978 | c. steadman | vancouver, BC |
Cool Stuff | MAUI JIM SUNGLASSES | 7254081 | d. ellarma | vancouver, BC |
Cool Stuff | HENCKELS 8-PIECE STEAK KNIFE SETS | 7459868 | c. moorhead | vancouver, BC |
Cool Stuff | MAUI JIM SUNGLASSES | 7168767 | e. power | union bay , BC |
Cool Stuff | DELUXE EARTHQUAKE KITS | 7805447 | W. lucas | surrey, BC |
Cool Stuff | HENCKELS 8-PIECE STEAK KNIFE SETS | 7219568 | M. Barrett | surrey, BC |
Cool Stuff | DELSEY HARD SIDE CARRY-ON 4 WHEEL SPINNER | 7621394 | w. mikitka | surrey, BC |
Cool Stuff | MAUI JIM SUNGLASSES | 7212223 | a. morris | sorrento, BC |
Cool Stuff | DELSEY HARD SIDE CARRY-ON 4 WHEEL SPINNER | 7410238 | S. Robinson | sechelt, BC |
Cool Stuff | MAUI JIM SUNGLASSES | 7102666 | M. Li | pitt meadows , BC |
Cool Stuff | DELUXE EARTHQUAKE KITS | 7252271 | l. swanson | penticton, BC |
Cool Stuff | HENCKELS 8-PIECE STEAK KNIFE SETS | 7253505 | h. lam | penticton, BC |
Cool Stuff | HENCKELS 8-PIECE STEAK KNIFE SETS | 7204010 | d. willford | penticton, BC |
Cool Stuff | DELSEY HARD SIDE CARRY-ON 4 WHEEL SPINNER | 7158705 | l. olafson | oakangan falls, BC |
Cool Stuff | DELSEY HARD SIDE CARRY-ON 4 WHEEL SPINNER | 7456450 | m. perrett | north vancouver, BC |
Drawn on April 27, 2023 Show winners list
Drawn on November 2, 2023 Show winners list
Drawn on April 25, 2024 Show winners list
Drawn on October 31, 2024 Show winners list
Drawn on May 1, 2025 Show winners list